Transfer Phu Quoc Ha Tien To Phnompenh
ROUTE ( 1 WAY ) | CAR 7 SEATER TOYOTA FORTUNER TOYOTA INNOVA | VAN 16 SEATER FORD TRANSIT MERCEDES SPRINTER |
Sihanouk ville to Ha Tien | 100 USD | 130 USD |
Sihanouk ville to Chau Doc | 180 USD | 220 USD |
Sihanouk ville to Can Tho | 200 USD | 240 USD |
Sihanouk ville to Phu Quoc island | 120 USD | 150 USD |
Sihanouk ville to Sai Gon | 300 USD | 350 USD |
Ha Tien to Sihanoukville | 100 USD | 130 USD |
Ha Tien to Phnompenh | 100 USD | 130 USD |
Ha Tien to Kep Beach | 50 USD | 80 USD |
Ha Tien to Kampot | 80 USD | 110 USD |
Ha Tien to Can Tho | 150 USD | 170 USD |
Ha Tien to Chau Doc | 100 USD | 120 USD |
Ha Tien to Sai gon | 250 USD | 280 USD |
Phnompenh to Ha Tien | 100 USD | 130 USD |
Phnompenh to Phu Quoc | 120 USD | 150 USD |
Phnompenh to Can Tho | 250 USD | 27 0USD |
Phnompenh to Saigon |